Use our size charts to find the perfect fit. All measurements are in centimetres (cm).
For the most accurate fit, use a flexible measuring tape and wear lightweight clothing. Keep the tape snug but not tight.
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Hip
Measure around the widest part of your hips and buttocks, keeping the tape level.
Length
Measure from the highest point of the shoulder to the desired hemline.
Unisex fit — measurements in cm. If between sizes, we recommend sizing up for comfort during long shifts.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 82–86 | 64–68 | 88–92 |
| S | 87–91 | 69–73 | 93–97 |
| M | 92–96 | 74–78 | 98–102 |
| L | 97–102 | 79–84 | 103–108 |
| XL | 103–108 | 85–90 | 109–114 |
| 2XL | 109–116 | 91–98 | 115–122 |
| 3XL | 117–124 | 99–106 | 123–130 |
Women's fit — measurements in cm. SA sizing shown in brackets.
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| S (34) | 84–88 | 66–70 | 90–94 | 100 |
| M (36) | 89–93 | 71–75 | 95–99 | 102 |
| L (38) | 94–98 | 76–80 | 100–104 | 104 |
| XL (40) | 99–104 | 81–86 | 105–110 | 106 |
| 2XL (42) | 105–110 | 87–92 | 111–116 | 108 |
| 3XL (44) | 111–118 | 93–100 | 117–124 | 110 |
Need help finding your size?
Our team is happy to assist. Send us a message on WhatsApp or contact us and we'll help you find the perfect fit.